WYSZUKAJ swój materiał
Filtruj według magazynów: 285 produktów
Ricerca specifica QUARZO
Filtruj według magazynów: 17 produktów
Absolute Grey DNQ
Absolute Grey DNQ
Absolute White DNQ
Absolute White DNQ
African Red
Agatha
Allure Royal
Andromeda
Angola Black
Blok skalny: 245164 | |||||
---|---|---|---|---|---|
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
305 x 195 cm | 2 cm | 1 | Polished | ||
305 x 195 cm | 3 cm | 1 | Polished | ||
Blok skalny: 235118 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
265 x 183 cm | 3 cm | 1 | Polished | ||
Blok skalny: 235117 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
340 x 145 cm | 2 cm | 4 | Polished | ||
340 x 145 cm | 3 cm | 3 | Polished | ||
Blok skalny: 215202 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
298 x 145 cm | 3 cm | 7 | Raw | ||
298 x 145 cm | 4 cm | 1 | Raw | ||
Blok skalny: 210019 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
310 x 135 cm | 2 cm | 2 | Sand-waterjet | ||
Blok skalny: 210277 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
245 x 158 cm | 3 cm | 2 | Sand-waterjet | ||
245 x 158 cm | 6 cm | 1 | Sand-waterjet | ||
Blok skalny: 200014 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
290 x 190 cm | 3 cm | 3 | Raw | ||
Blok skalny: 190007 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
259 x 185 cm | 3 cm | 4 | Polished | ||
259 x 185 cm | 5 cm | 1 | Polished | ||
Blok skalny: 255021 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
310 x 192 cm | 3 cm | 1 | Raw | ||
310 x 192 cm | 3 cm | 3 | Polished | ||
310 x 192 cm | 5 cm | 3 | Polished | ||
Blok skalny: 255232 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
300 x 148 cm | 7 cm | 3 | Polished |
Arabescato Corchia
Arabescato Vagli
Aurora Finlandese
Aurus
Avocatus
Azul Noche
Azzurra Bay
Balmoral Red
Baltic Brown
Bellini
Belvedere
Bengal Black G20
Blok skalny: A202/22 | |||||
---|---|---|---|---|---|
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
294 x 202 cm | 2 cm | 10 | Polished | ||
294 x 202 cm | 3 cm | 17 | Polished | ||
Blok skalny: A267/23 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
295 x 175 cm | 10 cm | 1 | 2 sides polished | ||
295 x 175 cm | 8 cm | 2 | 2 sides polished | ||
295 x 175 cm | 3 cm | 14 | Polished | ||
295 x 175 cm | 5 cm | 9 | Polished | ||
295 x 175 cm | 6 cm | 3 | Polished | ||
Blok skalny: A203/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
279 x 177 cm | 2 cm | 27 | Polished | ||
Blok skalny: A232/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
338 x 195 cm | 2 cm | 21 | Polished | ||
338 x 195 cm | 3 cm | 32 | Polished | ||
Blok skalny: A249/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
307 x 190 cm | 2 cm | 34 | Polished | ||
307 x 190 cm | 3 cm | 1 | Polished | ||
Blok skalny: A266/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
339 x 198 cm | 3 cm | 26 | Polished | ||
Blok skalny: A267/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
334 x 199 cm | 2 cm | 2 | Flamed | ||
334 x 199 cm | 2 cm | 6 | Polished | ||
334 x 199 cm | 3 cm | 28 | Polished | ||
Blok skalny: A269/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
315 x 190 cm | 2 cm | 13 | Polished | ||
315 x 190 cm | 3 cm | 25 | Polished | ||
Blok skalny: A270/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
298 x 203 cm | 2 cm | 17 | Polished | ||
Blok skalny: A272/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
300 x 202 cm | 2 cm | 7 | Polished | ||
300 x 202 cm | 3 cm | 10 | Polished | ||
Blok skalny: A296/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
291 x 195 cm | 3 cm | 13 | Polished | ||
Blok skalny: A297/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
295 x 198 cm | 3 cm | 30 | Polished | ||
Blok skalny: A298/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
353 x 202 cm | 3 cm | 5 | Polished | ||
Blok skalny: A102/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
337 x 197 cm | 3 cm | 3 | Polished | ||
Blok skalny: A111/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
266 x 186 cm | 5 cm | 3 | Polished | ||
266 x 186 cm | 6 cm | 1 | Polished | ||
266 x 186 cm | 7 cm | 1 | Polished | ||
Blok skalny: A140/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
338 x 202 cm | 3 cm | 3 | Polished | ||
338 x 202 cm | 4 cm | 3 | Polished | ||
Blok skalny: A147/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
320 x 200 cm | 3 cm | 19 | Polished | ||
320 x 200 cm | 3 cm | 19 | Polished | ||
Blok skalny: A148/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
290 x 195 cm | 2 cm | 3 | Polished | ||
Blok skalny: A93/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
259 x 269 cm | 8 cm | 2 | 2 sides polished | ||
259 x 169 cm | 5 cm | 1 | Polished | ||
259 x 169 cm | 6 cm | 2 | Polished | ||
259 x 169 cm | 7 cm | 3 | Polished | ||
Blok skalny: A168/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
392 x 200 cm | 3 cm | 12 | Polished | ||
Blok skalny: A209/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
343 x 180 cm | 2 cm | 33 | Polished | ||
343 x 180 cm | 3 cm | 1 | Polished | ||
Blok skalny: A52/21 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
315 x 191 cm | 3 cm | 10 | Leather finish | ||
Blok skalny: A81/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
332 x 194 cm | 3 cm | 31 | Polished | ||
Blok skalny: 220180 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
245 x 155 cm | 3 cm | 2 | Polished | ||
Blok skalny: 220216 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
307 x 165 cm | 2 cm | 5 | Honed | ||
307 x 165 cm | 3 cm | 8 | Honed | ||
Blok skalny: 230104 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
280 x 204 cm | 8 cm | 1 | 2 sides polished | ||
280 x 204 cm | 3 cm | 4 | Polished | ||
280 x 204 cm | 5 cm | 1 | Polished | ||
Blok skalny: 220221 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
260 x 135 cm | 3 cm | 3 | Polished | ||
Blok skalny: 190661 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
318 x 205 cm | 2 cm | 10 | Raw | ||
326 x 140 cm | 7 cm | 1 | Raw | ||
Blok skalny: 220494 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
315 x 150 cm | 2 cm | 4 | Polished | ||
315 x 150 cm | 3 cm | 1 | Polished | ||
315 x 150 cm | 4 cm | 2 | Polished | ||
315 x 150 cm | 8 cm | 1 | Polished | ||
315 x 150 cm | 5 cm | 1 | Raw | ||
315 x 150 cm | 8 cm | 1 | Raw | ||
315 x 150 cm | 10 cm | 2 | Polished | ||
315 x 150 cm | 3 cm | 2 | Polished | ||
315 x 150 cm | 5 cm | 1 | Polished | ||
Blok skalny: 230191 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
258 x 205 cm | 10 cm | 1 | Raw | ||
258 x 205 cm | 2 cm | 2 | Raw | ||
258 x 205 cm | 3 cm | 1 | Raw | ||
258 x 205 cm | 4 cm | 1 | Raw | ||
258 x 205 cm | 5 cm | 4 | Raw | ||
258 x 205 cm | 8 cm | 4 | Raw | ||
258 x 205 cm | 3 cm | 6 | Polished | ||
258 x 205 cm | 4 cm | 2 | Polished | ||
Blok skalny: 230103 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
332 x 185 cm | 2 cm | 2 | Polished | ||
332 x 185 cm | 3 cm | 8 | Polished | ||
332 x 185 cm | 8 cm | 1 | Polished | ||
Blok skalny: A139/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
306 x 203 cm | 2 cm | 6 | Polished | ||
306 x 203 cm | 3 cm | 16 | Polished | ||
306 x 203 cm | 4 cm | 5 | Polished | ||
306 x 203 cm | 5 cm | 6 | Polished | ||
306 x 203 cm | 8 cm | 4 | Polished |
Bianco Adriatico
Bianco Carrara
Bianco Cristal
Bianco Nuvola
Bianco Tropicale
Black and Gold
Black Antique
Black Devil
Black Diamond / Negresco
Black Krishna
Black Labrador
Black Misty
Black Nova
Black San Marcos/ New Cambrian Black
Blok skalny: 220427 | |||||
---|---|---|---|---|---|
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
319 x 198 cm | 2 cm | 18 | Polished | ||
319 x 198 cm | 3 cm | 17 | Polished | ||
Blok skalny: 220429 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
340 x 204 cm | 2 cm | 8 | Polished | ||
340 x 204 cm | 3 cm | 19 | Polished | ||
Blok skalny: 220430 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
320 x 200 cm | 3 cm | 4 | Polished | ||
Blok skalny: 170329 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
323 x 203 cm | 2 cm | 2 | Polished | ||
323 x 203 cm | 3 cm | 2 | Polished |
Black Silk
Blue Night
Blue Pearl
Blues in the night
Botticino Classico
Brown Antique
Brown Silk
Caffè Imperiale
Calacatta Belgia
Calacatta Bettogli
Calacatta Borghini
Calacatta Cremo
Calacatta DNQ
Calacatta Mezzamacchia
Calacatta Viola
Cape Red
Carbon Grey
Cat’s Eye/ Star Ruby
Cayman Black
Celina Grey
Cement Grey
Chida White
Cielo di Ivory
Coffee Brown
Colonial White
Copagabana
Cosmic Gold
Crema Marfil
Cristallo Superiore
Daino Reale
Diamant Fall
Dolcevita
Embroidery
Emerald Pearl
Emperador Dark
Emperador Light
Fantasy Brown
Fashion White DNQ
Forest Brown
Forest Green
Fusion Black
Giallo Atlantide
Giallo California
Giallo Veneziano
Giotto Macaubas
Graphite
Grigio Carnico
Hassan Green
Himalayan Blue
Imperial Brown
Imperial White
Indian Aurora
Indian Patagonia
Infinity
Jatoba Brown
Juparana Colombo
Juparana India
Kashmir Gold
Kashmir White
Kilimanjaro
Labrador antico
Labradorite Australe
Lady Dream
Lemon Green
Luras/ Rosa Sardo
Magma Gold
Matrix
Mist Black
Mountain Blue
Multicolor Jekkery
Multicolor Red
Nero Assoluto Guna Black
Blok skalny: 191091 | |||||
---|---|---|---|---|---|
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
280 x 163 cm | 3 cm | 2 | Polished | ||
Blok skalny: 200174 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
280 x 170 cm | 3 cm | 1 | Polished | ||
Blok skalny: 200175 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
258 x 131 cm | 3 cm | 1 | Polished | ||
Blok skalny: 210090 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
332 x 183 cm | 3 cm | 3 | Polished | ||
Blok skalny: 211320 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
282 x 117 cm | 3 cm | 2 | Polished | ||
Blok skalny: 230197 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
288 x 158 cm | 3 cm | 2 | Polished | ||
Blok skalny: 230198 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
318 x 185 cm | 3 cm | 1 | Polished | ||
318 x 185 cm | 8 cm | 2 | Polished | ||
Blok skalny: 230202 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
30513032 x 305 cm | 130 cm | 3 | Polished | ||
Blok skalny: 230203 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
248 x 117 cm | 3 cm | 3 | Polished | ||
Blok skalny: 240065 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
306 x 120 cm | 8 cm | 1 | 2 sides polished | ||
306 x 120 cm | 3 cm | 1 | Polished | ||
Blok skalny: 240067 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
327 x 127 cm | 3 cm | 3 | Polished | ||
327 x 127 cm | 5 cm | 2 | Polished | ||
Blok skalny: 240068 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
275 x 125 cm | 5 cm | 1 | 2 sides polished | ||
275 x 125 cm | 3 cm | 3 | Polished | ||
Blok skalny: 240292 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
317 x 190 cm | 2 cm | 1 | Polished | ||
317 x 190 cm | 3 cm | 13 | Resined | ||
Blok skalny: 240293 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
312 x 130 cm | 5 cm | 4 | Polished | ||
312 x 130 cm | 7 cm | 3 | Polished |
Nero Assoluto Jet Black
Blok skalny: A80/23 | |||||
---|---|---|---|---|---|
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
312 x 201 cm | 2 cm | 34 | Polished | ||
Blok skalny: A84/23 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
320 x 202 cm | 2 cm | 33 | Polished | ||
Blok skalny: 220601 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
310 x 207 cm | 8 cm | 1 | Polished | ||
Blok skalny: 220604 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
300 x 200 cm | 2 cm | 1 | Polished | ||
300 x 200 cm | 2 cm | 1 | Polished + Leather finish | ||
Blok skalny: 230006 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
265 x 200 cm | 3 cm | 6 | Polished | ||
Blok skalny: 230009 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
310 x 150 cm | 3 cm | 1 | Polished | ||
Blok skalny: 230012 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
235 x 118 cm | 3 cm | 4 | Polished |
Nero Assoluto Zimbabwe
Nero Marquinia
New Cambrian Black
Blok skalny: 170329 | |||||
---|---|---|---|---|---|
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
323 x 203 cm | 2 cm | 2 | Polished | ||
323 x 203 cm | 3 cm | 2 | Polished | ||
Blok skalny: 220427 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
319 x 198 cm | 2 cm | 18 | Polished | ||
319 x 198 cm | 3 cm | 17 | Polished | ||
Blok skalny: 220429 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
340 x 204 cm | 2 cm | 8 | Polished | ||
340 x 204 cm | 3 cm | 19 | Polished | ||
Blok skalny: 220430 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
320 x 200 cm | 3 cm | 2 | Polished |
New Kashmir
New Panda
New Spice Black
New Tiger Red
New Venetian Gold
Olive Brown
Olive Green
Oyster White
Palomino
Paonazzetto
Paradiso Bash
Paradiso Classico
Patagonia
Pearl White
Pedra Salgada
Perla Chiara
Pietra Grey
Planit
Portorose
Pure Cristal
Quarzite Grey
Rainbow
River White
Romantica
Rosa Porrino
Rosso Alicante
Rosso Levanto
Rosso Verona
Royal Beige DNQ
Royal Black
Ruby Red
Sahara Noir
Sahara White
Sea Black
Serizzo
Shivakashi / Ivory Brown
Silver Paradiso/ Black Forest
Silver White
Sky Black
Smoke Grey
Star Galaxy
Blok skalny: A1/25 | |||||
---|---|---|---|---|---|
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
310 x 196 cm | 3 cm | 6 | Polished | ||
Blok skalny: A103/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
307 x 198 cm | 2 cm | 5 | Mastic filling + Polished | ||
Blok skalny: A116/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
312 x 204 cm | 2 cm | 2 | Polished | ||
Blok skalny: A149/24 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
310 x 201 cm | 6 cm | 3 | Polished | ||
Blok skalny: A150/24 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
315 x 195 cm | 5 cm | 1 | Polished | ||
Blok skalny: A152/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
321 x 203 cm | 3 cm | 7 | Polished | ||
Blok skalny: A154/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
323 x 201 cm | 2 cm | 6 | Polished | ||
Blok skalny: A155/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
304 x 198 cm | 2 cm | 13 | Polished | ||
Blok skalny: A177/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
299 x 200 cm | 3 cm | 2 | Polished | ||
Blok skalny: A178/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
300 x 165 cm | 3 cm | 9 | Polished | ||
Blok skalny: A179/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
308 x 203 cm | 2 cm | 1 | Polished | ||
308 x 203 cm | 2 cm | 10 | Polished | ||
Blok skalny: A188/21 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
285 x 192 cm | 2 cm | 3 | Polished | ||
Blok skalny: A2/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
310 x 195 cm | 10 cm | 1 | 2 sides polished | ||
Blok skalny: A22/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
323 x 195 cm | 3 cm | 2 | Polished | ||
Blok skalny: A221/17 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
314 x 194 cm | 3 cm | 1 | Polished | ||
Blok skalny: A23/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
304 x 201 cm | 3 cm | 4 | Polished | ||
Blok skalny: A240/21 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
313 x 203 cm | 2 cm | 13 | Polished | ||
Blok skalny: A27/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
335 x 200 cm | 2 cm | 3 | Polished | ||
Blok skalny: A66/21 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
333 x 186 cm | 2 cm | 3 | Polished | ||
Blok skalny: 210988 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
300 x 180 cm | 10 cm | 1 | 2 sides polished | ||
Blok skalny: 305017 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
321 x 193 cm | 2 cm | 12 | Polished | ||
Blok skalny: A150/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
312 x 195 cm | 2 cm | 14 | Polished | ||
Blok skalny: A151/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
306 x 202 cm | 2 cm | 30 | Polished | ||
Blok skalny: A152/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
326 x 202 cm | 2 cm | 2 | Polished | ||
Blok skalny: A153/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
330 x 202 cm | 2 cm | 30 | Polished | ||
Blok skalny: A148/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
328 x 201 cm | 2 cm | 45 | Polished | ||
Blok skalny: A149/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
305 x 180 cm | 2 cm | 5 | Polished | ||
320 x 191 cm | 2 cm | 2 | Polished | ||
310 x 191 cm | 2 cm | 8 | Polished |
Stargate
Statuarietto
Statuario
Steel Grey
Blok skalny: A10/23 | |||||
---|---|---|---|---|---|
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
348 x 202 cm | 2 cm | 15 | Polished | ||
Blok skalny: A105/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
322 x 205 cm | 2 cm | 5 | Polished | ||
Blok skalny: A113/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
314 x 188 cm | 2 cm | 30 | Polished | ||
Blok skalny: A117/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
348 x 182 cm | 2 cm | 12 | Polished | ||
Blok skalny: A12/23 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
350 x 200 cm | 2 cm | 1 | Polished | ||
Blok skalny: A142/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
315 x 200 cm | 3 cm | 4 | Leather finish | ||
Blok skalny: A150/23 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
312 x 190 cm | 3 cm | 1 | Polished | ||
Blok skalny: A154/23 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
328 x 200 cm | 2 cm | 8 | Polished | ||
Blok skalny: A16/23 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
320 x 203 cm | 2 cm | 1 | Leather finish | ||
Blok skalny: A162/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
344 x 204 cm | 2 cm | 37 | Polished | ||
344 x 204 cm | 2 cm | 6 | Leather finish | ||
Blok skalny: A164/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
343 x 195 cm | 3 cm | 5 | Leather finish | ||
Blok skalny: A17/23 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
330 x 200 cm | 3 cm | 2 | Polished | ||
Blok skalny: A175/23 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
346 x 200 cm | 2 cm | 1 | Polished + Leather finish | ||
Blok skalny: A176/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
308 x 194 cm | 2 cm | 56 | Polished | ||
Blok skalny: A218/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
311 x 200 cm | 3 cm | 27 | Leather finish | ||
Blok skalny: A227/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
340 x 200 cm | 2 cm | 1 | Polished | ||
340 x 200 cm | 3 cm | 4 | Touch finish | ||
Blok skalny: A228/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
340 x 200 cm | 3 cm | 1 | Flamed | ||
340 x 200 cm | 2 cm | 4 | Polished | ||
340 x 200 cm | 3 cm | 4 | Polished | ||
340 x 200 cm | 2 cm | 8 | Sand-waterjet | ||
340 x 200 cm | 3 cm | 8 | Flamed | ||
Blok skalny: A236/21 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
335 x 200 cm | 3 cm | 19 | Leather finish | ||
Blok skalny: A253/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
339 x 200 cm | 2 cm | 4 | Leather finish | ||
Blok skalny: A254/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
343 x 200 cm | 3 cm | 3 | Polished | ||
Blok skalny: A36/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
317 x 200 cm | 200 cm | 18 | Polished | ||
Blok skalny: A54/24 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
335 x 202 cm | 10 cm | 1 | 2 sides polished | ||
Blok skalny: A76/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
347 x 200 cm | 2 cm | 68 | Leather finish | ||
Blok skalny: A77/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
335 x 201 cm | 2 cm | 8 | Leather finish | ||
Blok skalny: A78/22 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
310 x 200 cm | 3 cm | 8 | Leather finish | ||
Blok skalny: A87/23 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
332 x 202 cm | 2 cm | 3 | Polished | ||
Blok skalny: A79/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
307 x 200 cm | 2 cm | 14 | Leather finish | ||
290 x 191 cm | 6 cm | 3 | Polished | ||
Blok skalny: A78/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
308 x 200 cm | 3 cm | 8 | Leather finish | ||
Blok skalny: A110/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
302 x 200 cm | 2 cm | 51 | Polished | ||
Blok skalny: A38/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
330 x 194 cm | 3 cm | 15 | Polished | ||
323 x 181 cm | 2 cm | 7 | Polished | ||
Blok skalny: A112/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
301 x 195 cm | 4 cm | 7 | Polished | ||
305 x 195 cm | 5 cm | 18 | Polished | ||
301 x 195 cm | 6 cm | 4 | Polished | ||
301 x 195 cm | 8 cm | 3 | 2 sides polished | ||
Blok skalny: A114/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
312 x 202 cm | 4 cm | 5 | Polished | ||
312 x 202 cm | 6 cm | 2 | Polished | ||
Blok skalny: A115/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
315 x 201 cm | 8 cm | 2 | 2 sides polished | ||
Blok skalny: A156/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
330 x 200 cm | 3 cm | 10 | Polished | ||
Blok skalny: A157/25 | |||||
Dim. | Gru. | Dost. | Ilo. | Wyk. | |
312 x 202 cm | 4 cm | 5 | Polished | ||
312 x 202 cm | 5 cm | 13 | Polished | ||
312 x 202 cm | 8 cm | 2 | 2 sides polished | ||
312 x 202 cm | 10 cm | 1 | 2 sides polished |